ASBK Series Results
28 April 2010

ASBK 2010 - Bryce currently competes in all
Australian Superstock 600 C+D Championship 2010 Series
Round 1 - February 26-28 - Phillip Island [5th Place]
Round 2 - April 8-11 - Hidden Valley Raceway [9th Place]
Round 3 - June 3-6 - Queensland Raceway [6th Place]
Round 4 - July 1-4 - Broadford [Meeting Cancelled]
Round 4 & 5 - August 19-22 - Queensland Raceway [14th Place]
Round 6 - September 10-12 - Phillip Island [Non Superstock Round]
Round 7 - November 12-14 - Symmons Plains [Non Superstock Round]
Bryce finishes in 8th in Championship after 5 rounds with 155 points.
ASBK Superstock 600 Championship Results for 2011 - Top 20
| Pos | No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||||||||
| 1 | 20 | Matthew WALTERS (NSW) | 25 | 20 | 25 | 25 | 25 | 20 | 297 | ||||||||
| 2 | 4 | Aaron MORRIS (NSW) | 17 | 17 | 20 | 20 | 18 | 16 | 281 | ||||||||
| 3 | 46 | Michael JONES (QLD) | 20 | 25 | 18 | 18 | 20 | 25 | 279 | ||||||||
| 4 | 21 | Nicholas WATERS (VIC) | 16 | 16 | 16 | 16 | 16 | 18 | 243 | ||||||||
| 5 | 3 | Ryan DYMOND (QLD) | 18 | 15 | 15 | 15 | 17 | 17 | 158 | ||||||||
| 6 | 29 | Jesse AUSTIN (NSW) | 2 | 18 | 17 | 17 | 10 | 0 | 157 | ||||||||
| 7 | 56 | Mark WILKINSON (VIC) | 11 | 12 | 13 | 9 | 12 | 10 | 155 | ||||||||
| 8 | 43 | Bryce VAN HOOF (VIC) | 7 | 8 | 8 | 5 | 7 | 7 | 155 | ||||||||
| 9 | 22 | Nathan HOUTERMAN (QLD) | 14 | 14 | 0 | 10 | 14 | 13 | 147 | ||||||||
| 10 | 77 | Terry BURNS (NSW) | 13 | 10 | 9 | 14 | 13 | 14 | 140 | ||||||||
| 11 | 38 | Linden MAGEE (QLD) | 15 | 13 | 11 | 13 | 11 | 11 | 123 | ||||||||
| 12 | Carew DICKINSON (NSW) | 0 | 0 | 0 | 0 | 0 | 0 | 117 | |||||||||
| 13 | 14 | Daniel YOUL (QLD) | 12 | 11 | 14 | 11 | 15 | 12 | 116 | ||||||||
| 14 | 52 | Ryan YANKO (QLD) | 8 | 7 | 7 | 4 | 6 | 8 | 97 | ||||||||
| 15 | 32 | James BECK (NSW) | 9 | 6 | 10 | 8 | 9 | 9 | 77 | ||||||||
| 16 | 41 | Sebastian MONTAGU (WA) | 3 | 2 | 5 | 2 | 3 | 2 | 76 | ||||||||
| 17 | 69 | Jake DOLAN (QLD) | 1 | 9 | 12 | 12 | 0 | 15 | 49 | ||||||||
| 18 | Daniel FIELD (NT) | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |||||||||
| 19 | 55 | Ryan COLEMAN (QLD) | 5 | 1 | 2 | 3 | 4 | 3 | 46 | ||||||||
| 20 | 40 | Jake RALPH (QLD) | 10 | 5 | 1 | 6 | 5 | 4 | 45 | ||||||||
All results from Computime website.









